We ship every Mon-Wed-Fri. FREE NATIONWIDE SHIPPING for min P3,500.
0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    Check Out Continue Shopping

    To view your raffle numbers, click HERE.

    Our Hunger Warriors*

    *as of 3PM November 17, 2020  

    NAME MEALS PLEDGED RAFFLE NUM # OF RAFFLE ENTRIES
    Angel Ramos 15 5529 3
    Sofia Catriona Lim 25 5531 5
    Caleb Grozman 25 5532 5
    Titan Mascariñas 5 5534 1
    Khristine Ong 25 5535 5
    Haniah Rodriguez 50 5536 10
    Audrey Gonzales 25 5537 5
    Edzen Cobarrubias 5 5538 1
    Arnie Atienza 25 5540 5
    Maria Elena Gamboa 120 5541 50
    Reycia Gotiangco 235 5542 72
    Fides Almosara 250 5543 102
    Pan de Sal Saves the Day 50 5552 10
    Connie & Rey Madrid 25 5561 5
    Matty Madrid 250 5563 102
    Goneric Domingo 10 5571 2
    Yuma Yoshioka 245 5574 101
    Linda & Barry Shad 250 5575 102
    Jean Cadayona 5 5608 1
    Diwa Sarmiento 120 5631 50
    Anonymous 500 5635 204
    Mavis Bautista 5 5638 1
    Luhan & Yumi San Buenaventura 120 5652 50
    Kaia and Gael Fernandez 490 5653 202
    Camille Zoleta 120 5655 50
    Jean Cadayona 5 5656 1
    Anselmo, Vito & Costelo Ramos 15 5658 3
    Riley & Dylan Locke 1000 5659 408
    Vanessa M. Gevero 25 5661 5
    Kaira de Castro 10 5665 2
    Menandro Asi 5 5666 1
    Inna Tan 5 5671 1
    Rafael & Miguel Flores 120 5676 50
    Borj Madali 25 5678 5
    Nerizza Vicerra 10 5679 2
    Rebel Aldeguer 120 5684 50
    Vincent Ortega 50 5685 10
    Rose Domondon 5 5695 1
    Daniel Habana 10 5696 2
    Luke & Dylan Gonzales 60 5699 12
    Mary Somers-Harris 5 5701 1
    Aramaic Gutierrez 5 5702 1
    Anonymous 25 5703 5
    Glenn Realo 5 5704 1
    Lyanna Sarmenta 25 5705 5
    Amie Pabilona 120 5706 50
    Arlyn Romualdo 25 5707 5
    Anonymous 50 5709 10
    Divine Balisi 10 5710 2
    L&G Uy 50 5711 10
    Ma. Cristina Fronda 5 5712 1
    Tara & Chris Warren 50 5713 10
    Jen Paor 120 5714 50
    Anonymous 50 5715 10
    Tala 5 5716 1
    Kenneth Rocha 600 5717 250
    Justine and Joaquin Jacob 120 5718 50
    Czarina Boisdequin 120 5719 50
    Nadine Odiaz 5 5720 1
    Una Liliana C. Tañedo 10 5722 2
    Patty A. 120 5724 50
    B.C. 25 5725 5
    Joy Castellvi 5 5726 1
    Villanueva Family 10 5727 2
    Mary Grace Pilapil 5 5728 1
    Jordan & Jacob Nalupta 120 5729 50
    Raizo & Anya Redrico 90 5731 54
    Oscar & Myrna Redrico 50 5731
    Jovar Gamboa 250 5736 102
    Anonymous 120 5739 50
    Inday Mendoza 100 5743 20
    Cynthia Regino 120 5744 50
    Therese Jochico 30 5745 6
    Jude and Celine Custodio 120 5747 50
    Yolanda Javelona 150 5748 56
    Katharine Sibbald 5 5749 1
    Jenny Policarpio 50 5750 10
    Little Sula Brothers 25 5752 5
    Ethan and Micah Aguila 120 5755 50
    Julie Alampay Mars 25 5756 5
    Y.S. 50 5757 10
    Christy Ann Samaniego 25 5760 5
    Allen and Alice Lin 75 5762 15
    Borgy Ubas 50 5765 10
    Vic Se 25 5766 5
    DG 25 5770 5
    Stephanie Garcia 10 5767 2
    Thia Roche 50 5769 10
    Ezekiel, Sara, Ophelia, & Persephone 100 5773 20
    Glenda Adelfin 120 5776 50
    Nelson Villamor 120 5777 50
    General Mariano 500 5778 204
    Philip Natividad 500 5779 204
    Igan Foundation 2,500 5780 -
    Book Sale 445 - -
    MEALS PLEDGED 12,000
    TARGET # OF MEALS 12,000
    BALANCE 0


    WE DID IT!!!! Thank you very much to all our Hunger Warriors! Together we can help end world hunger. - Adriana Madrid, 9yo

    For only P20 per meal, you too can #BeAHungerWarrior! To pledge directly to Gawad Kalinga, click HERE